DATE | EVENT |
---|---|
Sunday, January 1, 2023 | New Year’s Day (Holiday – College closed) |
Monday, January 2, 2023 | College re-opens |
Tuesday, January 3, 2023 | Orientation Day |
Tuesday, January 3, 2023 | Start of term |
Monday, January 16, 2023 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
Friday, February 17, 2023 | Midterm grades (guideline only) |
Monday, February 20, 2023 | Family Day (Holiday – College closed) |
Tuesday, February 21, 2023 – Friday, February 24, 2023 | Study Week |
Monday, March 20, 2023 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
Friday, April 7, 2023 | Good Friday (Holiday – College closed) |
Wednesday, April 12, 2023 | Deadline to submit the International Student Form |
April 17-19, 2023 | Virtual Orientation (via Zoom) |
Monday, April 17, 2023 to Friday, April 21, 2023 | Exam Week |
Friday, April 21, 2023 | End of term |
Saturday, April 22, 2023 | Contingency Day – if necessary the day following the last day of each term will be used as a contingency day |
Wednesday, April 26, 2023 | Final grades and academic standing available on WebAdvisor |
Sunday, April 30, 2023 | Latest Arrival date for the Summer 2023 semester |
DATE | EVENT |
---|---|
Monday, May 1, 2023 | Orientation Day (level 1 students only) |
Monday, May 1, 2023 | Start of term |
Monday, May 1, 2023 | First day of Summer 2023 semester classes |
Friday, May 12, 2023 | 10th day of term (last day for program withdrawal/course credit application, last day to change enrolment status from full-time to part-time, balance of fees due) |
Friday, May 12, 2023 | Last day to make changes to your schedule |
Friday, May 12, 2023 | Last day to add/drop courses or withdraw with refund |
Monday, May 22, 2023 | Victoria Day (Holiday – College closed) |
Friday, June 16, 2023 | Midterm grades (guideline only) |
Monday, June 19, 2023 – Friday, June 23, 2023 | Study Week |
Monday, July 3, 2023 | (Observed) Canada Day (Holiday – College closed) |
Monday, July 17, 2023 | Course Withdrawal Deadline, last day to withdraw from program/courses without academic penalty (May vary: Please see Student Verification Form to confirm withdrawal date for your program) |
Monday, July 17, 2023 | Last day to withdraw without academic penalty (no refund) |
Monday, August 7, 2023 | Civic Holiday (Holiday – College closed) |
Monday, August 14, 2023 to Friday, August 18, 2023 | Exam Week |
Friday, August 18, 2023 | End of term |
Friday, August 18, 2023 | Last day of the Summer 2023 semester |
Saturday, August 19, 2023 | Contingency Day – if necessary the day following the last day of each term will be used as a contingency day |
Wednesday, August 23, 2023 | Final grades and academic standing available on WebAdvisor |
DESIGNATED LEARNING INSTITUTE NUMBER: O271444185572
Copyright © 2022 Fanshawe [email protected]